Fully proportional for fast, accurate guiding Durable construction for low maintenance and long-lasting reliability Very high frequency response
Symat 25 Offset Pivot Guide
| Minimum Guide Span | 160 mm |
|---|---|
| Maximum Guide Span | 250 mm |
| Minimum Roller Face | 160 mm |
| Maximum Roller Face | 250 mm |
| Roller Diameter | 50.8 mm
Includes additional options than 2″ |
| Maximum Load Capacity | 200 N |
| Maximum Correction | +/- 22.4 mm |
Symat 50 Offset Pivot Guide
| Minimum Guide Span | 254 mm |
|---|---|
| Maximum Guide Span | 610 mm |
| Minimum Roller Face | 203 mm |
| Maximum Roller Face | 610 mm |
| Minimum Roller Diameter | 50.8 mm |
| Maximum Roller Diameter | 152 mm |
| Maximum Load Capacity | 623 N |
| Maximum Correction | +/- 31 mm |
Installation Guide
2D/3D Drawings
Product Sheets
- Battery
- Cardboard
- Flexible Packaging
- Food and Beverage
- Nonwovens
- Packaging
- Pharmaceutical
- Specialty Converting
- Tag and Label
- Towel and Tissue








