Mill-Duty durability Increased slitter set-up accuracy and repeatability Faster order changes Ease of maintenance Easy retrofit Optional Equipment (may alter dimensions): Gear reducer (minimum slit widths are increased) Special motors based on speed requirements Custom web support platens Support frames Trim Chute
Hitchiker – Linked Slitting System – Class II
| Carriages | Electroless nickel plated |
|---|---|
| Knife Blade | 150 mm |
| Anvil Blade | 190 mm |
| Minimum Slit Width | 133 mm |
| Speed Range (All Application)* | 114 t- 1,463 mpm |
| Knifeholder Air (Filtered, Regulated Dry Air) | 4.1 – 5.2 bar |
| Carriage Brake Air (Filtered, Dry Air) | 5.5 – 6.9 bar |
| AC Motor Ratings | 0.11 – 0.96 kW |
| Power Requirements | 230 – 460 VAC 3-Phase |
Hitchiker – Linked Slitting System – Class III
| CarriagesElectroless | Electroless nickel plated |
|---|---|
| Knife Blade | 200 mm |
| Anvil Blade | 250 mm |
| Minimum Slit Width | 152 mm |
| Speed Range (All Application) | 163 – 3,049 mpm |
| Knifeholder Air (Filtered, Regulated Dry Air) | 4.1 to 5.2 bar |
| Carriage Brake Air (Filtered, Dry Air) | 5.5 – 6.9 bar |
| AC Motor Ratings | |
| Power Requirements | 0.11 – 0.96 kW |









